403Webshell
Server IP : 213.255.246.8  /  Your IP : 216.73.216.140
Web Server : Apache
System : Linux dublin.stapolin.com 5.14.0-362.18.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jan 29 07:05:48 EST 2024 x86_64
User : stapolin ( 1019)
PHP Version : 8.4.24
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/stapolin/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/stapolin/tmp/awstats/awstats082022.staging.stapolin.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/stapolin/tmp/awstats/awstats.staging.stapolin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2688                
POS_VISITOR 12919               
POS_DAY 15956               
POS_DOMAIN 3251                
POS_LOGIN 3589                
POS_ROBOT 3744                
POS_WORMS 4043                
POS_EMAILSENDER 4174                
POS_EMAILRECEIVER 4317                
POS_SESSION 16561               
POS_SIDER 16708               
POS_FILETYPES 4452                
POS_DOWNLOADS 4550                
POS_OS 7203                
POS_BROWSER 7422                
POS_SCREENSIZE 7843                
POS_UNKNOWNREFERER 7917                
POS_UNKNOWNREFERERBROWSER 8520                
POS_ORIGIN 8940                
POS_SEREFERRALS 9073                
POS_PAGEREFS 9234                
POS_SEARCHWORDS 9382                
POS_KEYWORDS 9534                
POS_MISC 2352                
POS_ERRORS 9593                
POS_CLUSTER 3445                
POS_SIDER_404 9679                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901202245 1 0 4506901114446
FirstTime 20220801092407
LastTime 20220830163347
LastUpdate 20220902130252 1 0 0 0 0
TotalVisits 85                  
TotalUnique 80                  
MonthHostsKnown 0                   
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 1869 2 2 623
1 1 1 623 33 33 0
2 6 6 1869 4 4 0
3 4 4 1869 1 3 0
4 6 56 6030 41 45 6853
5 8 8 4082 19 19 0
6 4 4 1418 58 58 0
7 5 5 2492 1 1 0
8 7 7 2492 23 23 0
9 4 4 623 15 15 0
10 4 4 1246 10 10 0
11 2 2 623 4 4 0
12 4 4 1246 8 8 0
13 1 1 623 3 3 0
14 2 2 623 5 5 0
15 4 4 1869 2 2 0
16 3 3 1246 3 4 0
17 1 1 0 1 1 0
18 5 5 2492 3 3 0
19 7 7 3115 8 8 0
20 3 3 1246 2 2 0
21 4 4 1246 8 8 0
22 2 2 1246 6 9 0
23 0 0 0 14 18 4361
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 66 66 23846
ca 9 9 5779
cn 4 4 2492
fr 3 3 1246
ua 2 2 0
de 2 2 623
gb 1 51 4333
ru 1 1 623
au 1 1 623
id 1 1 0
hk 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 29 1246 20220829083230 0
(firefox/)([0-9]\.|[0-1][0]\.) 14 8722 20220814041658 0
no_user_agent 2 1246 20220818044719 0
survey 1 623 20220803004618 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 50 3538 0 0
html 91 36650 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/.well-known/pki-validation/AA73EB917453CFA8CF5FE3FB08A53959.txt 4 0 308
/.well-known/pki-validation/2F3D184BFA194132129DF7FD4BD9F63C.txt 2 0 154
/.well-known/pki-validation/3C843456F26F67D6869370BE72F50060.txt 2 0 154
/.well-known/pki-validation/96C60E23C64600F6AEBEEE5929823091.txt 2 0 154
/.well-known/pki-validation/8129D11F6C6151B2CBC87EAD0270BAAA.txt 2 0 154
/.well-known/pki-validation/0DD4615FB5A6E50348F098F8AF9C5404.txt 2 0 154
/.well-known/pki-validation/6F5F4904BBAA925DC83A1484E5B3E0E8.txt 2 0 154
/.well-known/pki-validation/CAD99A416C79A8EE96B9DC3A203343CB.txt 2 0 154
/.well-known/pki-validation/3D397F8E6F300F6F662218BC0EABBCA3.txt 2 0 154
/.well-known/pki-validation/E252A354C2218E4D306F015D3A18DDF4.txt 2 0 154
/.well-known/pki-validation/7632D3A46404515B2D4EA98384817C31.txt 2 0 154
/.well-known/pki-validation/3ABD8F956E45C4796DDCDD8398A83523.txt 2 0 154
/.well-known/pki-validation/4D10F57179F83628850959178042ECFF.txt 1 0 64
/.well-known/pki-validation/5F0A652D5DA3F92F32386E3DF9F4A0B1.txt 1 0 64
/.well-known/pki-validation/20C2F8F5DFEDD5ACD9CDCB6B92143A25.txt 1 0 64
/.well-known/pki-validation/3010E14D453590BD976C1EAFFB098128.txt 1 0 64
/.well-known/pki-validation/CC6F069ECB9EBA7817369ACC8E3402D1.txt 1 0 64
/.well-known/pki-validation/A04569D9BF2556537EC79D483137AB22.txt 1 0 64
/.well-known/pki-validation/996742CD0F1E5800352C087B9EAC3DA7.txt 1 0 64
/.well-known/pki-validation/01EB41C1A7519ECB1950802EE3FD56EF.txt 1 0 64
/.well-known/pki-validation/1DEF78A0A70341D0C4380BF20DC869B6.txt 1 0 64
/.well-known/pki-validation/512FC1B4F5085013DDDA1AAAFEECB0CD.txt 1 0 64
/.well-known/pki-validation/4E81ABBEE44A53ED7515F26AFAD52F53.txt 1 0 64
/.well-known/pki-validation/6D62C7ED64C02F681B3BC1EF2AC7C9B4.txt 1 0 64
/.well-known/pki-validation/AD4509739D6900941F45E280CF2B9E0F.txt 1 0 64
/.well-known/pki-validation/7C0F4135D78A0EFC4939131D7797A61B.txt 1 0 64
/.well-known/pki-validation/DC05B5F339063EA1273AE454211A4136.txt 1 0 64
/.well-known/pki-validation/DC05FF6380DA85AC4A5A966D8C1B7C64.txt 1 0 64
/.well-known/pki-validation/1BDE037FE3776E18FA7B1B9456D1E4DF.txt 1 0 64
/.well-known/pki-validation/36AECF3226B3387A1659022C2A5C7107.txt 1 0 64
/.well-known/pki-validation/A6EED94BFC736073559502FCEFA9AE33.txt 1 0 64
/.well-known/pki-validation/18C2FFEF2A767B6C9779E1DFB302924D.txt 1 0 64
/.well-known/pki-validation/F28F0CB8DB5E516BB51B970B295810E3.txt 1 0 64
/.well-known/pki-validation/F6AA00C20346C30C929FC4F8C17EA77C.txt 1 0 64
/.well-known/pki-validation/D725AA2C7C2E772DAC9B9A5BC3CD3A6D.txt 1 0 64
/.well-known/pki-validation/8E4C29E20C124E37CE0B23DA0F52ECAB.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 31 31
winxp 1 1
linuxubuntu 2 2
winvista 2 2
macosx10 3 3
androidmarshmallow 2 2
ios_iphone 2 2
macosx11 1 1
Unknown 62 12
macosx14 26 26
win10 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome76.0.3809.71 1 1
opera11.01 1 1
chrome56.0.2924.76 26 26
Unknown 58 8
chrome29.0.1547.62 1 1
firefox58.0 2 2
chrome97.0.4692.99 26 26
chrome41.0.2228.0 3 3
chrome90.0.4430.85 3 3
firefox47.0 2 2
chrome52.0.3585.98 2 2
mozilla 4 4
chrome84.0.4147.105 2 2
chrome39.0.2171.95 3 3
safari13.0.3 2 2
chrome63.0.3239.132 1 1
chrome74.0.3729.169 2 2
chrome41.0.2225.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Sectigo_DCV 20220818044547
COMODO_DCV 20220818044541
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220830163347
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816184028
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20220818044747
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220816184028
COMODO_DCV 20220818044541
Sectigo_DCV 20220818044547
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 83 133
From1 3 3
From2 4 4
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 240 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/wp-content/uploads/wp-blockdown.php 1 -
/site 1 -
/home 1 -
/demo 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/wp-booking.php 1 www.bing.com
/SITE 1 -
/blog 1 -
/wp-blockup.php 1 -
/oldsite 1 -
/small.php 1 -
/license.txt 2 -
/app-ads.txt 1 -
/autoload_classmap.php 1 -
/Blog 1 -
/config.bak.php 1 www.bing.com
/wp-blockdown.php 1 -
/MARIJUANA.php 1 -
/s/3231332e3137352e3230312e313733/_/ 2 -
/wp-content/uploads/wp-blockup.php 1 -
/wp-load.php 1 www.bing.com
/wp-content/themes/config.bak.php 1 www.bing.com
/sitio 1 -
/OLD 1 -
/wp-includes/css/wp-config.php 1 www.bing.com
/.git/config 6 -
/TEST 1 -
/beence.php 1 www.bing.com
/bak 1 -
/radio.php 3 -
/shop 1 -
/moduless.php 1 www.bing.com
/2020 1 -
/2018 1 -
/wp/wp-login.php 4 http://staging.stapolin.com
/2index.php 2 -
/wp-blog.php 1 -
/Backup 1 -
/CHANGELOG.txt 2 -
/fw.php 1 -
/new-index.php 1 -
/WORDPRESS 1 -
/wp-content/ 4 -
/New 1 -
/Test 1 -
/SHOP 1 -
/wordpress/wp-login.php 4 http://staging.stapolin.com
/WP 1 -
/user/login 2 -
/config.json 2 -
/style.php 1 www.bing.com
/old-index.php 1 -
/Wp 1 -
/wp-commentin.php 1 -
/wp-includes/radio.php 1 -
/defau1t.php 1 www.bing.com
/bc 2 -
/info.php 2 -
/backup 2 -
/2019 1 -
/s_ne.php 1 www.bing.com
/phpunit.xml 2 -
/login.action 2 -
/wp 2 -
/wp_wrong_datlib.php 1 www.bing.com
/alwso.php 1 -
/server-status 2 -
/telescope/requests 2 -
/2021 1 -
/wp-blog-post.php 1 -
/BACKUP 1 -
/ads.txt 1 -
/wp-content/radio.php 1 -
/wp-includes/wp-atom.php 1 www.bing.com
/export.php 1 www.bing.com
/Site 1 -
/wp-admin/css/ 3 binance.com
/ext/modules/ 2 -
/wp-content/export.php 1 www.bing.com
/robots.txt 4 -
/wp-content/plugins/backup_index.php 1 www.bing.com
/sites/default/files/ 3 binance.com
/.DS_Store 2 -
/new 2 -
/test 1 -
/doc.php 1 www.bing.com
//wp-content/themes/un.php 1 bing.com
/xmlrpc.php 2 -
/forums/archive/index.php 2 -
/s_e.php 1 www.bing.com
/.env 15 -
/media-admin.php 2 -
/images/ 3 binance.com
/old 2 -
/wp-includes/css/css.php 1 www.bing.com
/wp-stream.php 1 -
/wpconfig.bak.php 1 -
/main 2 -
/www 1 -
/uploads/ 3 binance.com
/admin/controller/extension/extension/ 3 binance.com
/Www 1 -
/wp-content/uploads/wp-stream.php 1 -
/files/ 3 binance.com
/BLOG 1 -
/old-site 1 -
/Wordpress 1 -
/wp-old 1 -
/WWW 1 -
/Shop 1 -
/wordpress 2 -
/xleet-shell.php 1 -
/cgi-bin/ 1 -
/xleet.php 1 -
/WordPress 1 -
/blog/wp-login.php 3 http://staging.stapolin.com
/wp-login.php 18 http://staging.stapolin.com
/sito 1 -
/wp-signin.php 1 www.bing.com
/bk 2 -
/readme.md 2 -
/Old 1 -
//wp-includes/customize/class-wp-customize-nav-menu.php 1 bing.com
/wp-includes/images/css.php 1 www.bing.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/1index.php 3 -
/README.txt 2 -
/ups.php 2 -
/wikindex.php 1 -
/wp-includes/wp-class.php 5 -
/ 4 -
/fx.php 2 -
/wp-beckup.php 1 -
//wp-content/themes/CCc.php 1 bing.com
/NEW 1 -
/upl.php 1 -
/wp-admin/style.php 1 www.bing.com
/bac 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 82
101.68.211.2 2 2 1246 20220806033454
35.91.108.211 2 2 0 20220815004745
120.41.45.199 2 2 1246 20220807005708
52.12.224.192 2 2 0 20220812100227
35.213.234.99 2 2 1246 20220808222353
34.219.33.18 2 2 0 20220814080649
35.88.107.91 2 2 0 20220828123118
65.108.50.51 2 2 1246 20220830074157
34.244.219.187 2 2 1246 20220818052449
54.244.79.97 2 2 623 20220820034346
35.166.64.150 2 2 0 20220829083230
35.160.110.9 1 1 623 20220812052907
139.59.168.195 1 1 623 20220818044716
173.212.236.106 1 1 0 20220812095018
198.235.24.132 1 1 623 20220810053517
34.216.223.219 1 1 623 20220828070109
205.210.31.134 1 1 623 20220805213311
213.202.228.99 1 1 0 20220825065852
51.255.62.2 1 1 623 20220819183045
54.189.26.206 1 1 623 20220815004746
52.37.174.207 1 1 623 20220805040137
54.189.96.235 1 1 623 20220814080649
82.193.104.168 1 1 0 20220818044747
194.233.164.30 1 1 623 20220818044719
167.248.133.118 1 1 623 20220808193346
91.199.212.132 0 2 154 
35.90.93.73 1 1 0 20220805192151
198.235.24.34 1 1 623 20220813150603
34.209.204.71 1 1 623 20220812141137
35.165.85.164 1 1 623 20220801185745
167.94.138.62 1 1 623 20220803195236
51.137.176.21 1 1 795 20220812050852
213.175.201.173 0 48 3384 
51.255.62.9 1 1 623 20220819183045
35.89.60.210 1 1 623 20220828123119
52.24.178.242 1 1 623 20220816211420
54.245.15.25 1 1 0 20220802154644
54.214.118.90 1 1 623 20220827114146
198.235.24.131 1 1 623 20220804205223
34.221.91.216 1 1 0 20220825060419
103.251.167.10 1 1 623 20220808191033
134.249.56.13 1 1 0 20220801092407
54.190.186.176 1 1 623 20220825060424
203.89.29.189 1 1 0 20220821190601
198.235.24.145 1 1 623 20220816184028
35.91.178.24 1 1 0 20220810120601
198.235.24.29 1 1 623 20220803154320
54.214.116.166 1 1 0 20220818020403
34.221.38.152 1 1 623 20220811102032
35.89.178.43 1 1 623 20220810120601
34.213.65.133 1 1 0 20220827114145
35.167.41.64 1 1 623 20220802154644
198.235.24.161 1 1 623 20220809085639
34.219.204.195 1 1 623 20220826093458
35.160.86.166 1 1 623 20220827021237
212.192.241.10 1 1 623 20220803135053
198.199.81.170 1 1 0 20220814054021
135.181.79.83 1 1 795 20220806052740
20.118.187.206 1 1 795 20220807060911
52.34.186.233 1 1 623 20220822020409
167.94.138.61 1 1 623 20220830163347
35.91.53.82 1 1 0 20220810175403
35.86.153.28 1 1 0 20220826093458
205.210.31.35 1 1 623 20220802074916
54.149.72.199 1 1 0 20220805040136
35.163.133.177 1 1 623 20220805192152
34.216.107.236 1 1 0 20220822020408
35.91.35.142 1 1 623 20220818020404
54.187.238.118 1 1 0 20220827085823
54.213.216.229 1 1 623 20220810190454
212.83.186.254 1 1 0 20220809215854
34.219.159.225 1 1 623 20220827085824
35.89.168.69 1 1 623 20220829083231
35.91.78.219 1 1 0 20220827204933
3.68.50.38 1 1 623 20220826012557
35.165.138.230 1 1 0 20220801185745
35.91.205.36 1 1 623 20220827204933
34.209.178.62 1 1 623 20220815163840
34.220.6.164 1 1 0 20220816211420
35.90.168.201 1 1 623 20220812100229
54.70.194.247 1 1 0 20220815163839
65.154.226.171 1 1 623 20220818044731
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220801 3 3 623 3
20220802 3 3 1246 3
20220803 3 3 1869 3
20220804 1 1 623 1
20220805 5 5 1869 5
20220806 3 3 2041 2
20220807 3 7 2323 2
20220808 4 8 2774 3
20220809 2 6 905 2
20220810 5 9 2151 5
20220811 2 6 905 2
20220812 8 12 2946 8
20220813 1 5 905 1
20220814 3 7 905 3
20220815 4 8 1528 4
20220816 3 7 1528 3
20220817 0 4 282 0
20220818 8 14 4174 7
20220819 2 2 1246 2
20220820 2 2 623 1
20220821 1 1 0 1
20220822 2 2 623 2
20220825 3 3 623 3
20220826 3 3 1246 3
20220827 8 8 2492 8
20220828 4 4 1246 4
20220829 2 2 623 2
20220830 3 3 1869 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 85
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 88 34265 82 82
/.well-known/ 3 2385 3 3
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit