403Webshell
Server IP : 213.255.246.8  /  Your IP : 216.73.217.43
Web Server : Apache
System : Linux dublin.stapolin.com 5.14.0-362.18.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jan 29 07:05:48 EST 2024 x86_64
User : stapolin ( 1019)
PHP Version : 8.4.24
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/stapolin/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/stapolin/tmp/awstats/awstats042022.stapolin.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/stapolin/tmp/awstats/awstats.stapolin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 15520               
POS_DAY 21216               
POS_DOMAIN 3554                
POS_LOGIN 4226                
POS_ROBOT 4381                
POS_WORMS 5148                
POS_EMAILSENDER 5279                
POS_EMAILRECEIVER 5422                
POS_SESSION 22116               
POS_SIDER 22327               
POS_FILETYPES 5557                
POS_DOWNLOADS 5773                
POS_OS 8420                
POS_BROWSER 8660                
POS_SCREENSIZE 9437                
POS_UNKNOWNREFERER 9511                
POS_UNKNOWNREFERERBROWSER 9982                
POS_ORIGIN 10290               
POS_SEREFERRALS 10434               
POS_PAGEREFS 10578               
POS_SEARCHWORDS 10912               
POS_KEYWORDS 11064               
POS_MISC 2355                
POS_ERRORS 11123               
POS_CLUSTER 4082                
POS_SIDER_404 11279               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501015351 105 28287 14772434544338
FirstTime 20220401000141
LastTime 20220430225523
LastUpdate 20220501131415 105 0 104 0 0
TotalVisits 420                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 36 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 20 156933 54 59 571500
1 48 48 158145 119 146 1099357
2 50 50 467418 111 134 537913
3 45 45 184730 115 129 681905
4 54 126 472153 109 124 691009
5 77 77 362994 131 148 740869
6 11412 11412 1312840513 101 145 940350
7 95 123 741004 165 228 720408
8 62 62 341652 75 83 179081
9 41 41 156896 99 109 593285
10 43 43 160720 122 141 585588
11 25 27 497970 84 94 426710
12 38 38 156708 120 130 581246
13 61 61 1245075 97 121 877687
14 68 70 668918 119 130 624854
15 42 42 745676 89 109 1002065
16 55 56 650391 101 118 440380
17 45 46 643574 67 93 666796
18 58 128 1137456 167 175 1419251
19 35 35 620434 93 106 421159
20 32 32 506832 72 75 250955
21 34 34 465240 50 60 211930
22 31 31 494221 96 114 622298
23 43 45 647787 162 192 706903
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 11354 11454 1313682676
gb 1025 1100 574681
ru 28 28 3568930
cn 21 22 36256
se 17 17 2633827
id 6 6 2418
in 5 5 619965
ua 5 5 619973
de 5 5 154951
rs 4 4 29241
au 4 4 2896
pa 4 4 4180
ie 3 5 179809
jp 3 3 1209
cz 3 3 310293
pl 3 3 310405
th 3 3 1209
by 2 2 309896
fr 2 2 308077
br 2 2 806
bg 2 2 806
hu 2 2 182967
cl 1 1 403
es 1 1 154725
sc 1 1 154947
lt 1 1 154947
be 1 1 154943
mt 1 1 28032
nl 1 1 154964
bd 1 1 403
tr 1 1 154947
gr 1 1 28032
vn 0 1 1626
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 55 133883 20220430050217 47
Googlebot/ 42 3486 20220430071455 42
unknown 23 1909 20220428171830 23
bingbot/ 17 73071 20220429191502 14
Applebot/ 8 24552 20220429214246 7
YandexBot/ 6 402 20220421040047 6
Pinterestbot 5 415 20220428084607 5
zoominfobot 3 249 20220418185038 3
baidu 3 204590 20220428171825 0
Konqueror/ 3 171674 20220416124228 0
Dalvik/ 2 8284 20220428102550 0
Barkrowler 2 166 20220417170430 2
facebookexternalhit/ 2 46547 20220430011445 0
SeznamBot/ 2 166 20220409140055 2
archive\.org_bot 1 67 20220402062652 1
Sogou[\x20]web[\x20]spider/ 1 83 20220416010122 1
YisouSpider 1 83 20220420133344 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 31 193922 0 0
php 12400 1312390300 0 0
xml 14 14630 0 0
css 45 326027 0 0
woff2 10 852880 0 0
html 89 10612133 0 0
txt 72 5146 0 0
png 31 128402 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/.well-known/pki-validation/6C665EC3F7244408983FD097173CC58E.txt 16 0 1250
/.well-known/pki-validation/52623DCF07E285D0F00257ABE7DA82ED.txt 8 0 616
/.well-known/pki-validation/85225896286EE4A986F0D1771D3B35D9.txt 8 0 616
/.well-known/pki-validation/B5F5C3ED92EC61923897F29F2291ABEC.txt 8 0 616
/.well-known/pki-validation/53BB868FA272A383D52BA6993CB9821D.txt 1 0 64
/.well-known/pki-validation/3548B2D85C6B417A9D81E83C44929EAC.txt 1 0 64
/.well-known/pki-validation/493271B7ADAFB4BF8B75989C1156BCE7.txt 1 0 64
/.well-known/pki-validation/E984C82825543E580FAEFBE98510F695.txt 1 0 64
/.well-known/pki-validation/E61F750B328FA73C081BFC54ECCEC9FB.txt 1 0 64
/.well-known/pki-validation/C94DADD466B2AC1D997FE4D3BB3C70DC.txt 1 0 64
/.well-known/pki-validation/A9358D57965C76A77FD4C4A90A5FC5B9.txt 1 0 64
/.well-known/pki-validation/A74A0CCCD9A721A4820D64B723DCB1CB.txt 1 0 64
/.well-known/pki-validation/EE2A6480C68D4A95B94605467FCE9883.txt 1 0 64
/.well-known/pki-validation/BA12EA5BD161D106C1533746092CC25E.txt 1 0 64
/.well-known/pki-validation/EA3BCE12870F2C4AFA6A7A100C5CF9D0.txt 1 0 64
/.well-known/pki-validation/501223651453D3E6EDBD3FADB05C7FA0.txt 1 0 64
/.well-known/pki-validation/39247D3C03C0006012234C07F1C55D32.txt 1 0 64
/.well-known/pki-validation/3B3D35B8F77FA48704C15CBD5C9ECF6C.txt 1 0 64
/.well-known/pki-validation/77060C65F56A4D8483D11C27B200D3EA.txt 1 0 64
/.well-known/pki-validation/6D78E2BAA769AB4E64C9CBD8594F584B.txt 1 0 64
/.well-known/pki-validation/FBAD54A90B1E98DAE6207F753A3A95FE.txt 1 0 64
/.well-known/pki-validation/B573BB2D76DADB3B2B524014200CBD33.txt 1 0 64
/.well-known/pki-validation/57A8A5100B7BC259C9DE59E99DF769C9.txt 1 0 64
/.well-known/pki-validation/020C79697B078ED475A0702FE445568B.txt 1 0 64
/.well-known/pki-validation/B0B249DF3B5D94CCC55B0E3D67C4E615.txt 1 0 64
/.well-known/pki-validation/85D3594EFBC0428370AF8E9E022C2422.txt 1 0 64
/.well-known/pki-validation/4EC2CEBE8ADE214AFFD43F8BE4AF0D3B.txt 1 0 64
/.well-known/pki-validation/7F622F53DA4AFA88BF7AFBDA9EAABC82.txt 1 0 64
/.well-known/pki-validation/D426C9371F32EA356251B468706AF5E5.txt 1 0 64
/.well-known/pki-validation/43C627932C5EBFE9D3AD29A6CDA2B55A.txt 1 0 64
/.well-known/pki-validation/C0A0D3DA409702CB95F100A96FCD74BF.txt 1 0 64
/.well-known/pki-validation/089A75908CEFBD32B8DB2410E0623273.txt 1 0 64
/.well-known/pki-validation/623067341925FA0AE33CE64364611841.txt 1 0 64
/.well-known/pki-validation/B1E6FA4371F34FB7B72919A79480248B.txt 1 0 64
/.well-known/pki-validation/C17BBA6A839400458CC6361083AD05D0.txt 1 0 64
/.well-known/pki-validation/3AAA97DE1A62C189C829FB8CE905ED58.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx8 1 1
win10 112 109
linux 107 8
Unknown 12416 12343
macosx10 1 1
macosx15 1 0
linuxubuntu 4 4
win8 4 4
macosx12 1 1
win7 27 25
ios_iphone 4 3
win8.1 13 13
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome90.0.4427.0 3 3
chrome66.0.3359.181 1 1
mozilla 11325 11324
chrome78.0.3904.108 6 6
msie7.0 1 1
chrome32.0.1664.3 1 1
chrome88.0.4240.193 4 4
chrome66.0.3359.170 1 1
chrome66.0.3359.139 1 1
chrome99.0.4844.74 4 3
chrome39.0.2171.95 1 1
chrome90.0.4430.93 16 16
chrome89.0.4389.114 1 1
chrome90.0.4430.72 20 20
chrome90.0.4430.86 3 3
chrome67.0.3396.79 1 1
chrome80.0.3987.149 10 10
chrome78.0.3882.0 77 6
chrome50.0.2661.75 1 0
chrome83.0.4103.97 28 0
chrome90.0.4400.8 1 1
safari15.2 4 3
chrome81.0.4044.129 2 2
chrome96.0.4664.110 1 0
chrome75.0.3770.100 2 2
chrome83.0.4103.61 1 1
chrome76.0.3809.132 1 1
Unknown 1092 1019
chrome100.0.4896.127 16 14
firefox62.0 4 4
chrome90.0.4430.85 21 21
chrome98.0.4758.102 42 42
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220428231055
WordPress/5.9.3;_https://stapolin.com 20220430225523
python-requests/2.24.0 20220425110437
CleanTalk/1.0 20220424102108
COMODO_DCV 20220416044529
Sectigo_DCV 20220416044536
Mozilla/5.0_(compatible;_WPMU_DEV_Hub/2.0;__https://premium.wpmudev.org) 20220430061853
WordPress/5.9.2;_https://stapolin.com 20220406035750
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.9.2;_https://stapolin.com 20220406035750
CleanTalk/1.0 20220424102108
Sectigo_DCV 20220416044536
WordPress/5.9.3;_https://stapolin.com 20220430225523
python-requests/2.24.0 20220425110437
COMODO_DCV 20220416044529
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11414 11488
From1 0 1
From2 0 0
From3 8 8
From4 1091 1195
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://hb.wpmucdn.com 6 6
http://hb.wpmucdn.com/stapolin.com/7f051e05-f8b7-4582-a851-95ca0a82503e.css 1 1
http://hb.wpmucdn.com/stapolin.com/984456fd-7503-466c-acb9-9ada4fd03f7c.css 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 25 480
500 11 25655
403 1604 5957891
400 1 21
301 839 13780
404 271 8925345
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 128
/%E3%80%90epson-ic6cl35%EF%BC%88%E3%82%A8%E3%83%97%E3%82%BD%E3%83%B3%E3%83%97%E3%83%AA%E3%83%B3%E3%82%BF%E3%83%BC%E7%94%A8%E4%BA%92%E6%8F%9B%E3%82%A4%E3%83%B3%E3%82%AF%EF%BC%89%E3%80%91%E6%B1%8E/ 2 -
/core/.env 1 -
/administrator/admin/ 1 -
/wp-old 1 -
/en/shop/admin/ 1 http://stapolin.com/en/shop//admin/
/catalog/Adminhtml_category 1 -
/site/login/admin/ 1 http://stapolin.com/site/login//admin/
/wedding 7 -
/adminpanel/admin/ 1 -
/wp-content/plugins/woocommerce-gateway-stripe/assets/js/stripe.js 4 -
/oldsite 1 -
/community/ 1 -
/panel/admin/ 2 -
/ads.txt 37 -
/wp-content/plugins/elementor/readme.txt 3 www.google.com
/bk 3 -
/ 5 http://stapolin.com///
/2018 1 -
/fw.php 2 www.google.com
/admin/admin/ 1 -
/wordpress/wp-admin/setup-config.php 2 -
/2020 1 -
/humans.txt 2 -
/wordpress 4 -
/shop/admin/admin/ 1 http://stapolin.com/shop/admin//admin/
/OLD 1 -
/home 3 -
/Old 1 -
/api/.env 1 -
/mall/admin/ 1 -
/wp/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/webshop/admin/ 1 -
/site/admin/ 1 -
/oc/admin/ 1 -
/wp-content/plugins/angwp/webpack.config.js 1 -
/dev/license.txt 1 -
/2020/07/13/hello-world/ 14 http://stapolin.com/2020/07/13/hello-world/
/style.php 3 -
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/New 1 -
/sitemap/sitemap-index.xml 1 -
/_profiler/phpinfo 1 -
/54.177.87.228 1 -
/bc 3 -
/207.90.21.87 1 -
/wp-22.php 1 -
/testsite1/index1.php 1 -
/wp-content/plugins/woo-product-table/readme.txt 1 -
/css/ghost-buttons-2015/ 1 -
/wp-admin/css/ 4 binance.com
/main 3 -
/Wp 1 -
/wp-info.php 1 -
/about.php 1 stapolin.com
/123/license.txt 1 -
/backend/.env 1 -
/a/license.txt 1 -
/sitemap 1 -
/1/license.txt 2 -
/invest.php 3 http://stapolin.com/invest.php
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/temp/license.txt 1 -
/Store/admin/ 1 -
/wp/wp-admin/install.php 1 -
/test 1 -
/sitemap_index.xml.gz 1 -
/admin/config/search/xmlsitemap 1 -
/wp-content/themes/sketch/404.php 2 www.google.com
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/wp-content/plugins/wp-striplple/striplple.php 1 stapolin.com
/app-ads.txt 6 -
/.well-known/autoconfig/mail/config-v1.1.xml 3 -
/%E3%83%9E%E3%83%83%E3%82%AF%E3%82%B9-%E3%83%91%E3%83%AF%E3%83%BC%E3%83%95%E3%83%A9%E3%83%83%E3%83%88-hd-10dflk-%E3%83%96%E3%83%A9%E3%83%83%E3%82%AF-b0038682rq/ 2 -
/wordpress/ 18 -
/WORDPRESS 1 -
/Wordpress 1 -
/googleb62a0cfad8ddcb24.html 2 -
/wp-content/themes/twentyfive/include.php 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 1 -
/3index.php 1 stapolin.com
/NEW 1 -
/.sitemap.xml 1 -
/sitemap-index.xml 1 -
/ssl.php 1 stapolin.com
/sitemap-index.xml.gz 1 -
/wp-option.php 2 stapolin.com
/old 4 -
/defaul1.php 2 www.google.com
/backup 4 -
/.well-known/security.txt 1 -
/wp-stream.php 1 stapolin.com
/new/license.txt 1 -
/wp-config.inc 1 -
/wp-admin/css/colors/blue/red.php 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/.git/config 1 -
/wp-content/uploads/typehub/custom/dn46/.demo.php 1 stapolin.com
/include/fckeditor/editor/filemanager/connectors/test.html 1 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/woocommerce-square/assets/js/wc-square-payments.js 4 -
/info.php 1 -
/wp-admin/setup-config.php 2 -
/wp-content/languages/themes/new-index.php 1 stapolin.com
/index.php 1 stapolin.com
/.env 7 -
/WP 1 -
/installer.php 1 -
/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js 1 -
/site/admin/admin/ 1 http://stapolin.com/site/admin//admin/
/new 4 -
/_ignition/health-check/ 1 -
/old/license.txt 1 -
/2019 1 -
/blog/wp-admin/setup-config.php 1 -
/.git/HEAD 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 http://stapolin.com/
/backup/license.txt 2 -
/adm/admin/ 1 -
/secure/admin/ 1 -
/wp-content/themes/twentyfive/404.php 1 -
/wp 5 -
/WordPress 1 -
/service/admin/ 1 -
/web/admin/ 1 -
/magazin/admin/ 1 -
/images.php 1 -
/old-index.php 1 stapolin.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
54.227.51.40 11322 11322 1312344024 20220430061853
213.175.201.173 1015 1084 25197 20220430225523
20.239.129.167 8 8 3597 20220425133247
195.246.120.152 7 7 1084601 20220412225808
179.43.156.176 4 4 4180 20220426104650
188.40.14.173 4 4 8 20220424102108
18.202.237.241 3 73 668989 20220430184951
195.246.120.172 3 3 464829 20220406073254
213.104.143.69 3 4 175667 20220420145506
37.228.212.120 3 5 179809 20220428231757
62.254.36.133 3 4 175667 20220420145505
63.32.52.142 3 4 175667 20220427174926
188.126.73.206 3 3 464829 20220410182709
117.28.218.74 2 2 806 20220412230632
61.5.10.11 2 2 806 20220414141940
212.220.0.189 2 2 806 20220429034503
84.22.49.47 2 2 806 20220402180442
183.173.207.202 2 2 806 20220421074954
185.23.108.175 2 2 182967 20220406011953
1.15.176.38 2 2 806 20220416073037
117.69.155.97 2 2 806 20220429230555
36.57.213.152 2 2 806 20220425174506
62.182.114.164 2 2 806 20220407080342
124.79.125.196 2 2 806 20220406175933
91.211.88.127 2 2 309894 20220416045453
39.98.224.201 1 1 24054 20220409113615
91.223.75.37 1 1 154947 20220418205444
37.19.223.213 1 1 154741 20220427230340
66.249.90.198 1 1 70 20220428231055
95.152.53.32 1 1 154948 20220417021833
37.252.1.17 0 1 351 
45.136.248.76 1 1 154947 20220418203157
89.203.220.110 1 1 403 20220415024731
91.107.50.193 1 1 28161 20220416035254
193.203.11.212 1 1 28032 20220414222509
34.221.107.9 0 1 4142 
205.185.116.89 0 1 4142 
116.213.52.252 1 1 403 20220411021642
92.38.92.238 1 1 154943 20220405150149
54.184.169.182 0 1 4142 
45.146.26.129 1 1 154725 20220415195825
128.199.204.31 1 1 1045 20220410132247
185.190.42.200 1 1 154943 20220411164633
190.211.160.114 1 1 403 20220402222235
46.8.222.38 1 1 154943 20220412223624
103.148.141.235 1 1 154947 20220419141238
65.108.6.132 1 1 154943 20220413054538
54.203.239.94 0 1 4142 
217.24.182.132 1 1 130485 20220421144257
194.33.9.211 1 1 154943 20220407070629
78.106.234.219 1 1 154948 20220421024922
91.199.212.132 0 3 249 
46.161.11.73 1 1 154943 20220404132301
46.161.11.18 1 1 154943 20220404193425
185.76.215.54 1 1 154725 20220416182658
37.115.214.120 1 1 154943 20220410162532
46.161.11.28 1 1 154943 20220412081028
128.199.53.118 1 1 510 20220410020709
170.84.48.230 1 1 403 20220412205646
77.243.91.29 1 1 28032 20220418063219
161.35.52.231 1 1 1045 20220427081046
213.139.193.126 1 1 154947 20220418215825
107.173.177.36 1 1 403 20220405072424
91.224.178.228 1 1 154943 20220406201846
46.41.118.220 1 1 154820 20220425191545
20.123.16.182 1 1 510 20220416100541
188.255.183.36 1 1 403 20220418175633
51.255.85.118 1 1 27990 20220414163629
119.18.159.6 1 1 403 20220409062434
20.101.106.180 1 1 1045 20220420181310
54.184.227.236 0 1 4142 
217.138.207.228 1 1 41052 20220426205014
35.161.231.236 0 1 4142 
35.89.74.77 0 1 4142 
91.225.170.25 1 1 403 20220417142608
43.134.209.34 1 1 403 20220426040248
5.183.130.135 1 1 154943 20220410231605
217.25.228.35 1 1 154943 20220413024853
118.173.68.144 1 1 403 20220406092147
54.149.214.40 0 1 4142 
35.166.160.100 0 1 4142 
178.168.198.11 1 1 154948 20220421084827
139.59.225.119 1 1 1045 20220405074122
195.246.120.165 1 1 154948 20220421075912
179.191.13.21 1 1 403 20220402143924
121.228.132.13 1 1 403 20220423221809
101.255.125.57 1 1 403 20220408101650
34.214.207.37 0 1 4142 
34.216.174.191 0 1 4142 
34.221.197.186 0 1 4142 
223.27.104.26 0 1 1626 
34.217.177.117 0 1 4142 
92.118.79.12 1 1 28032 20220429141745
34.216.196.143 0 1 4142 
54.37.132.86 1 1 154943 20220406115645
101.109.253.54 1 1 403 20220413084543
3.11.231.103 1 1 511 20220408074740
34.215.179.252 0 1 4142 
157.230.34.254 2 2 2090 20220411231040
46.161.11.123 1 1 154943 20220404100804
180.76.113.252 0 1 4142 
202.59.133.62 1 1 403 20220425172347
72.195.114.169 1 1 403 20220409113055
54.186.32.110 0 1 4142 
165.227.199.124 1 1 1045 20220412125011
54.212.41.22 0 1 4142 
77.35.44.92 1 1 154943 20220404114348
46.161.11.113 1 1 154943 20220404172712
46.161.11.53 1 1 154943 20220404174336
31.173.242.104 1 1 154947 20220416005912
66.249.89.160 1 1 70 20220408224951
54.186.121.219 0 1 4142 
85.128.143.67 1 1 511 20220404164413
80.85.140.61 1 1 154964 20220430051733
193.58.168.249 1 1 154943 20220410134659
34.209.44.181 0 1 4142 
199.188.205.87 1 1 511 20220409064334
109.197.199.22 2 2 309896 20220421060201
114.104.134.161 2 2 806 20220429041102
188.191.30.210 1 1 154943 20220413033559
54.187.30.192 0 1 4142 
94.181.44.79 1 1 154964 20220428164209
54.244.6.142 0 2 8284 
18.237.27.225 0 1 4142 
20.121.36.215 1 1 1045 20220425183359
178.168.203.172 1 1 154948 20220417132042
46.161.11.63 1 1 154943 20220404153422
34.219.27.60 0 1 4142 
45.151.145.238 1 1 154943 20220413060700
46.161.11.103 1 1 154943 20220404164436
159.192.121.240 1 1 403 20220412194653
20.228.167.173 1 1 50199 20220430055036
140.83.86.59 2 2 806 20220410091221
139.59.228.49 1 1 1045 20220421063346
109.106.139.218 1 1 154947 20220418130945
52.32.51.24 0 1 4142 
35.88.79.127 0 1 4142 
34.216.196.24 0 1 4142 
182.96.159.137 1 1 403 20220410142303
103.167.236.74 1 1 403 20220415052959
195.246.120.147 1 1 154947 20220418223940
46.161.11.43 1 1 154943 20220404121003
182.84.134.15 2 2 806 20220418011344
195.246.120.170 2 2 309673 20220420214815
54.213.192.253 0 1 4142 
117.57.113.223 2 2 806 20220417160539
110.139.128.232 1 1 403 20220413082934
46.161.11.93 1 1 154943 20220404132806
185.41.152.248 1 1 280087 20220419155753
77.34.203.246 2 2 806 20220422010827
196.240.54.122 1 1 154947 20220419064621
34.223.240.143 0 1 4142 
168.138.24.223 1 1 1045 20220408053353
191.36.191.6 1 1 403 20220418020756
164.70.94.45 2 2 806 20220416015626
213.159.38.90 1 1 154947 20220418093737
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 420 421 6506687 11
20220402 425 427 7176748 11
20220403 415 416 6524682 10
20220404 50 51 1892853 22
20220405 431 431 7361255 12
20220406 421 422 8533770 17
20220407 421 422 6769194 11
20220408 425 426 6799164 16
20220409 418 420 6496909 10
20220410 426 426 7410035 16
20220411 424 426 6886598 16
20220412 422 423 7203582 18
20220413 388 405 5668058 18
20220414 437 456 51562571 8
20220415 426 442 7881569 14
20220416 428 453 7519332 13
20220417 424 425 8001090 18
20220418 432 432 8572139 20
20220419 605 605 631857771 15
20220420 429 434 8173205 11
20220421 421 422 7935154 18
20220422 426 426 38735091 13
20220423 430 430 6736555 10
20220424 393 394 6016324 9
20220425 416 420 6199632 14
20220426 577 579 375324489 16
20220427 400 401 6657972 15
20220428 397 400 55669849 11
20220429 385 385 5567568 13
20220430 401 472 6883594 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 28
15mn-30mn 37
30mn-1h 46
30s-2mn 8
2mn-5mn 4
1h+ 86
0s-30s 211
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-load.php 11322 1312344024 30 30
/wp-cron.php 1015 20300 253 253
/blog/seo/how-to-choose-keywords-for-seo/ 70 10083770 67 67
/xmlrpc.php 61 24956 38 38
/wp-includes/wlwmanifest.xml 14 14630 11 11
/ 11 331099 6 11
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 5 390495 4 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 5 462385 1 0
//wp-json/wp/v2/users/ 3 1533 3 3
/google7a8e6f2355394763.html 2 140 2 2
/wp-admin/install.php 2 1020 2 2
/contact-us/ 1 130485 1 1
// 1 24054 1 1
/cart/ 1 41052 1 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit